List of Pending Amount
Select | Challan No | Challan Date | Type | Total Qty | Remaining Amt |
---|---|---|---|---|---|
526 | 27-10-2024 | Delivery | 530.00 | 5035.00 | |
432 | 09-10-2024 | Delivery | 1000.00 | 9500.00 | |
376 | 24-09-2024 | Delivery | 1000.00 | 9500.00 | |
329 | 05-09-2024 | Delivery | 1000.00 | 9500.00 | |
311 | 30-08-2024 | Delivery | 891.00 | 8464.50 | |
254 | 13-08-2024 | Delivery | 700.00 | 6450.00 | |
293 | 23-08-2024 | Delivery | 500.00 | 4750.00 |
List of Done Amount
Challan No | Challan Date | Type | Total Qty | Recieved Amt | Action |
---|