Enter Amount :

(Maximum Allowed Amount 60270.00)

List of Pending Amount
Select Challan No Challan Date Type Total Qty Remaining Amt
753 11-01-2025 Delivery 800.00 8000.00
748 10-01-2025 Delivery 400.00 4000.00
644 13-12-2024 Delivery 1200.00 12000.00
553 15-11-2024 Delivery 1100.00 11000.00
539 05-11-2024 Delivery 700.00 7000.00
519 26-10-2024 Delivery 627.00 6270.00
494 22-10-2024 Delivery 1200.00 12000.00
List of Done Amount
Challan No Challan Date Type Total Qty Recieved Amt Action
264 16-08-2024 Delivery 1200.00 12000.00
325 03-09-2024 Delivery 1200.00 12000.00