List of Pending Amount
Select | Challan No | Challan Date | Type | Total Qty | Remaining Amt |
---|---|---|---|---|---|
757 | 11-01-2025 | Delivery | 2100.00 | 14700.00 | |
751 | 11-01-2025 | Delivery | 2000.00 | 14000.00 | |
747 | 10-01-2025 | Delivery | 2400.00 | 16800.00 | |
742 | 09-01-2025 | Delivery | 3600.00 | 25200.00 | |
736 | 08-01-2025 | Delivery | 2400.00 | 16800.00 | |
733 | 07-01-2025 | Delivery | 2400.00 | 16800.00 | |
732 | 06-01-2024 | Delivery | 1200.00 | 8400.00 | |
726 | 06-01-2025 | Delivery | 3600.00 | 25200.00 | |
724 | 04-01-2025 | Delivery | 2400.00 | 16800.00 | |
722 | 03-01-2025 | Delivery | 2400.00 | 16800.00 | |
717 | 02-01-2025 | Delivery | 1200.00 | 8400.00 | |
713 | 01-01-2025 | Delivery | 2400.00 | 16800.00 | |
709 | 31-12-2024 | Delivery | 2400.00 | 19068.00 | |
706 | 31-12-2024 | Delivery | 1200.00 | 10668.00 | |
702 | 30-12-2024 | Delivery | 1200.00 | 10668.00 | |
701 | 28-12-2024 | Delivery | 2400.00 | 19068.00 | |
699 | 28-12-2024 | Delivery | 2400.00 | 19068.00 | |
691 | 27-12-2024 | Delivery | 1200.00 | 10668.00 | |
688 | 26-12-2024 | Delivery | 1200.00 | 10668.00 | |
685 | 25-12-2024 | Delivery | 2400.00 | 19068.00 | |
680 | 24-12-2024 | Delivery | 1200.00 | 10668.00 | |
678 | 23-12-2024 | Delivery | 2400.00 | 19068.00 | |
673 | 23-12-2024 | Delivery | 3600.00 | 27995.13 | |
671 | 21-12-2024 | Delivery | 2400.00 | 19595.13 | |
666 | 20-12-2024 | Delivery | 1200.00 | 11195.13 | |
663 | 19-12-2024 | Delivery | 1200.00 | 11195.13 | |
661 | 18-12-2024 | Delivery | 2400.00 | 19595.13 | |
652 | 16-12-2024 | Delivery | 1200.00 | 11195.13 | |
643 | 13-12-2024 | Delivery | 2400.00 | 19595.13 | |
640 | 12-12-2024 | Delivery | 1200.00 | 11195.13 | |
638 | 11-12-2024 | Delivery | 2257.00 | 18594.13 | |
629 | 09-12-2024 | Delivery | 2400.00 | 19595.13 | |
625 | 07-12-2024 | Delivery | 2400.00 | 19595.13 | |
620 | 05-12-2024 | Delivery | 3600.00 | 27995.13 | |
612 | 03-12-2024 | Delivery | 2400.00 | 19595.13 | |
605 | 02-12-2024 | Delivery | 2400.00 | 19595.13 | |
602 | 30-11-2024 | Delivery | 2270.00 | 18673.78 | |
597 | 29-11-2024 | Delivery | 1200.00 | 11183.78 | |
595 | 28-11-2024 | Delivery | 2400.00 | 19583.78 | |
588 | 26-11-2024 | Delivery | 1200.00 | 11183.78 | |
583 | 25-11-2024 | Delivery | 2100.00 | 17483.78 | |
578 | 22-11-2024 | Delivery | 2400.00 | 19583.78 | |
577 | 21-11-2024 | Delivery | 2400.00 | 19583.78 | |
570 | 20-11-2024 | Delivery | 2400.00 | 19583.78 | |
562 | 19-10-2024 | Delivery | 3489.00 | 27206.78 | |
561 | 18-11-2024 | Delivery | 1200.00 | 11183.79 | |
556 | 16-11-2024 | Delivery | 2400.00 | 19583.79 | |
548 | 14-11-2024 | Delivery | 2400.00 | 19583.79 | |
546 | 13-11-2024 | Delivery | 1200.00 | 11183.79 | |
544 | 12-11-2024 | Delivery | 2400.00 | 19583.79 | |
542 | 08-11-2024 | Delivery | 3300.00 | 25883.79 | |
541 | 11-11-2024 | Delivery | 2400.00 | 19583.79 | |
531 | 28-10-2024 | Delivery | 2400.00 | 19583.79 | |
524 | 26-10-2024 | Delivery | 2400.00 | 20779.50 | |
517 | 25-10-2024 | Delivery | 2400.00 | 20779.50 | |
512 | 25-10-2024 | Delivery | 3000.00 | 24979.50 | |
507 | 24-10-2024 | Delivery | 3600.00 | 29179.50 | |
500 | 23-10-2024 | Delivery | 3600.00 | 29179.50 | |
488 | 21-10-2024 | Delivery | 2400.00 | 20779.50 | |
483 | 20-10-2024 | Delivery | 3700.00 | 29879.50 | |
469 | 17-10-2024 | Delivery | 2400.00 | 20779.50 | |
473 | 18-10-2024 | Delivery | 3600.00 | 29179.50 | |
477 | 19-10-2024 | Delivery | 3600.00 | 29179.50 | |
465 | 16-10-2024 | Delivery | 3600.00 | 29179.50 | |
459 | 15-10-2024 | Delivery | 3600.00 | 29179.50 | |
454 | 14-10-2024 | Delivery | 2400.00 | 19475.08 | |
444 | 11-10-2024 | Delivery | 2400.00 | 19475.08 | |
438 | 10-10-2024 | Delivery | 2400.00 | 19475.08 | |
436 | 09-10-2024 | Delivery | 3600.00 | 27875.08 | |
434 | 09-10-2024 | Delivery | 1200.00 | 11075.08 | |
431 | 08-10-2024 | Delivery | 1200.00 | 11075.08 | |
426 | 07-10-2024 | Delivery | 1200.00 | 11075.08 | |
421 | 05-10-2024 | Delivery | 2400.00 | 19475.08 | |
417 | 05-10-2024 | Delivery | 3600.00 | 27875.08 | |
416 | 04-10-2024 | Delivery | 1200.00 | 11075.08 | |
411 | 03-10-2024 | Delivery | 2400.00 | 19475.08 | |
406 | 02-10-2024 | Delivery | 1200.00 | 11075.08 | |
400 | 01-10-2024 | Delivery | 2400.00 | 19475.08 |
List of Done Amount
Challan No | Challan Date | Type | Total Qty | Recieved Amt | Action |
---|---|---|---|---|---|
35 | 09-09-2024 | Delivery | 25200.00 | 221604.00 | |
25 | 09-08-2024 | Delivery | 16800.00 | 148680.00 |