Enter Amount :

(Maximum Allowed Amount 351269.17)

List of Pending Amount
Select Challan No Challan Date Type Total Qty Remaining Amt
752 11-01-2025 Delivery 700.00 7700.00
750 10-01-2025 Delivery 800.00 7900.00
745 09-01-2025 Delivery 200.00 2200.00
741 08-01-2025 Delivery 500.00 5500.00
734 07-01-2025 Delivery 700.00 7700.00
729 06-01-2025 Delivery 700.00 7700.00
725 04-01-2025 Delivery 700.00 7100.00
721 03-01-2025 Delivery 900.00 9300.00
716 02-01-2025 Delivery 700.00 7100.00
712 31-12-2024 Delivery 1000.00 9500.00
690 27-12-2024 Delivery 500.00 5500.00
687 25-12-2024 Delivery 500.00 5500.00
682 24-12-2024 Delivery 500.00 5500.00
675 23-12-2024 Delivery 1050.00 10650.00
669 21-12-2024 Delivery 250.00 2750.00
667 20-12-2024 Delivery 450.00 4950.00
665 19-12-2024 Delivery 850.00 7250.00
645 13-12-2024 Delivery 560.00 6160.00
634 10-12-2024 Delivery 500.00 4000.00
633 09-12-2024 Delivery 500.00 4000.00
624 06-12-2024 Delivery 500.00 4000.00
614 03-12-2024 Delivery 623.00 6064.00
610 02-12-2024 Delivery 800.00 6400.00
592 27-11-2024 Delivery 500.00 6824.00
601 29-11-2024 Delivery 1000.00 10824.00
594 28-11-2024 Delivery 1100.00 11624.00
586 25-11-2024 Delivery 1000.00 10824.00
581 22-11-2024 Delivery 700.00 8424.00
572 20-11-2024 Delivery 500.00 6824.00
563 19-11-2024 Delivery 900.00 10024.00
533 28-10-2024 Delivery 400.00 5724.00
530 28-10-2024 Delivery 600.00 7024.00
447 12-10-2024 Delivery 500.00 5405.86
518 26-10-2024 Delivery 1200.00 12255.86
515 25-10-2024 Delivery 500.00 5155.86
509 24-10-2024 Delivery 900.00 8355.86
503 23-10-2024 Delivery 600.00 5955.86
492 21-10-2024 Delivery 700.00 6755.86
478 19-10-2024 Delivery 1000.00 9155.86
470 17-10-2024 Delivery 1500.00 13282.85
467 16-10-2024 Delivery 1000.00 9782.85
464 15-10-2024 Delivery 615.00 6325.35
439 10-10-2024 Delivery 700.00 7232.85
433 09-10-2024 Delivery 900.00 8932.85
428 08-10-2024 Delivery 900.00 8732.85
419 05-10-2024 Delivery 500.00 5532.85
408 03-10-2024 Delivery 1100.00 10332.85
401 01-10-2024 Delivery 500.00 5532.85
List of Done Amount
Challan No Challan Date Type Total Qty Recieved Amt Action
33 07-09-2024 Delivery 7000.00 69207.00
23 06-08-2024 Delivery 4543.00 45077.18
22 05-08-2024 Delivery 4900.00 48439.00
19 15-07-2024 Delivery 5415.00 52619.74
15 10-07-2024 Delivery 5521.00 52944.24
12 14-06-2024 Delivery 6800.00 64986.14
6 14-05-2024 Delivery 8900.00 86789.00