List of Pending Amount
Select | Challan No | Challan Date | Type | Total Qty | Remaining Amt |
---|---|---|---|---|---|
693 | 27-12-2024 | Delivery | 1500.00 | 15419.71 | |
679 | 24-12-2024 | Delivery | 1200.00 | 12719.71 | |
657 | 17-12-2024 | Delivery | 1200.00 | 12719.71 | |
631 | 09-12-2024 | Delivery | 1200.00 | 12719.71 | |
619 | 04-12-2024 | Delivery | 977.00 | 9344.91 | |
598 | 29-11-2024 | Delivery | 2000.00 | 17012.60 | |
590 | 26-11-2024 | Delivery | 1300.00 | 11692.60 | |
580 | 22-11-2024 | Delivery | 500.00 | 5612.60 | |
557 | 16-11-2024 | Delivery | 1500.00 | 13212.60 | |
504 | 23-10-2024 | Delivery | 1891.00 | 19279.99 | |
490 | 21-10-2024 | Delivery | 1500.00 | 13660.99 | |
479 | 19-10-2024 | Delivery | 1200.00 | 12360.99 | |
468 | 16-10-2024 | Delivery | 1800.00 | 17340.99 | |
453 | 13-10-2024 | Delivery | 1900.00 | 18380.99 | |
425 | 07-10-2024 | Delivery | 1400.00 | 14860.99 | |
423 | 06-10-2024 | Delivery | 500.00 | 5261.00 | |
405 | 02-10-2024 | Delivery | 1996.00 | 17430.60 | |
32 | 05-09-2024 | Delivery | 6693.00 | 60022.82 |
List of Done Amount
Challan No | Challan Date | Type | Total Qty | Recieved Amt | Action |
---|---|---|---|---|---|
27 | 12-08-2024 | Delivery | 1300.00 | 11658.40 |