List of Pending Amount
Select | Challan No | Challan Date | Type | Total Qty | Remaining Amt |
---|---|---|---|---|---|
746 | 09-01-2025 | Delivery | 1500.00 | 12375.00 | |
738 | 08-01-2025 | Delivery | 2000.00 | 18375.00 | |
731 | 06-01-2025 | Delivery | 1492.00 | 11563.00 | |
730 | 06-01-2025 | Delivery | 2000.00 | 17250.00 | |
723 | 03-01-2025 | Delivery | 600.00 | 4950.00 | |
719 | 02-01-2025 | Delivery | 300.00 | 2475.00 | |
718 | 02-01-2025 | Delivery | 1000.00 | 8250.00 | |
715 | 01-01-2025 | Delivery | 1500.00 | 14250.00 | |
705 | 30-12-2024 | Delivery | 2500.00 | 24202.40 | |
700 | 28-12-2024 | Delivery | 1000.00 | 10577.40 | |
696 | 28-12-2024 | Delivery | 2100.00 | 8627.40 | |
695 | 27-12-2024 | Delivery | 2000.00 | 20077.40 | |
684 | 24-12-2024 | Delivery | 1375.00 | 14889.90 | |
677 | 23-12-2024 | Delivery | 1200.00 | 12227.40 | |
664 | 19-12-2024 | Delivery | 1200.00 | 13727.40 | |
658 | 17-12-2024 | Delivery | 2500.00 | 24827.40 | |
649 | 14-12-2024 | Delivery | 500.00 | 7077.40 | |
642 | 12-12-2024 | Delivery | 1475.00 | 16339.90 |
List of Done Amount
Challan No | Challan Date | Type | Total Qty | Recieved Amt | Action |
---|