Enter Amount :

(Maximum Allowed Amount 365561.15)

List of Pending Amount
Select Bill No Bill Date Total Qty Remaining Amt
362 18-12-2024 592.30 86334.82
295 03-11-2024 822.30 119348.62
171 17-10-2024 352.05 42598.05
167 12-10-2024 96.75 11706.75
151 14-10-2024 114.30 13830.30
137 07-10-2024 478.60 58389.20
271 19-10-2024 233.60 33353.41
List of Done Amount
Bill No Bill Date Total Qty Recieved Amt Action
172 04-08-2024 345.90 49795.76
151 23-07-2024 224.85 34262.30