List of Pending Amount
Select | Bill No | Bill Date | Total Qty | Remaining Amt |
---|---|---|---|---|
348 | 15-01-2025 | 60.00 | 18900.00 | |
342 | 12-01-2025 | 60.00 | 18900.00 | |
324 | 04-01-2025 | 60.00 | 18900.00 | |
301 | 24-12-2024 | 60.00 | 18900.00 | |
313 | 30-12-2024 | 60.00 | 18900.00 | |
289 | 14-12-2024 | 30.00 | 9450.00 | |
284 | 12-12-2024 | 30.00 | 9600.00 | |
275 | 05-12-2024 | 60.00 | 18900.00 | |
263 | 26-11-2024 | 60.00 | 19050.00 | |
259 | 25-11-2024 | 60.00 | 19050.00 | |
252 | 18-11-2024 | 30.00 | 9450.00 | |
246 | 12-11-2024 | 30.00 | 9450.00 | |
227 | 21-10-2024 | 120.00 | 38100.00 | |
219 | 15-10-2024 | 90.00 | 28650.00 | |
215 | 11-10-2024 | 60.00 | 19200.00 | |
207 | 07-10-2024 | 60.00 | 19500.00 | |
201 | 03-10-2024 | 60.00 | 19350.00 |
List of Done Amount
Bill No | Bill Date | Total Qty | Recieved Amt | Action |
---|---|---|---|---|
168 | 07-09-2024 | 90.00 | 28950.00 | |
190 | 23-09-2024 | 30.00 | 9600.00 | |
182 | 16-09-2024 | 30.00 | 9600.00 | |
0 | 07-09-2024 | 90.00 | 28800.00 | |
153 | 27-08-2024 | 120.00 | 38700.00 | |
0 | 17-08-2024 | 90.00 | 28950.00 | |
133 | 12-08-2024 | 60.00 | 19500.00 | |
25 | 10-05-2024 | 60.00 | 19500.00 | |
115 | 31-07-2024 | 60.00 | 19500.00 | |
102 | 17-07-2024 | 60.00 | 19500.00 | |
88 | 27-07-2024 | 60.00 | 19500.00 | |
73 | 20-06-2024 | 60.00 | 19500.00 | |
54 | 16-06-2024 | 60.00 | 19500.00 |