List of Pending Amount
Select | Bill No | Bill Date | Total Qty | Remaining Amt |
---|---|---|---|---|
98 | 27-12-2024 | 119.26 | 17168.67 | |
86 | 23-12-2024 | 121.43 | 17480.48 | |
84 | 22-12-2024 | 247.15 | 35579.71 | |
77 | 20-12-2024 | 93.40 | 13445.86 | |
40 | 04-12-2024 | 310.79 | 44741.33 | |
24 | 26-11-2024 | 74.52 | 10727.90 |
List of Done Amount
Bill No | Bill Date | Total Qty | Recieved Amt | Action |
---|